Applications
PV sanitary sampling valve is equipped with anti-rotation components and is more sanitary and reliable. It is mainly used for material sample collection in tanks and pipes. It can also be installed at the bottom of the tank or pipes for draining residual fluid.
PV sanitary sampling valve has two configurations.
PV-1 sanitary sampling valve adopts PTFE/EPDM seals and is operated by metal hand wheel. It is cost-effective and easy to operate.
PV-2 sanitary sampling valve adopts hard-metal seals and can be used for abrasive product sampling. It is operated by plastic hand wheel, and both angle and straight type structures are available.
Technical Data
Metal material | Product wetted | 316L (DIN-1.4404) |
---|---|---|
Non-product wetted | 304 (DIN-1.4301) or PPS | |
We can provide EN 10204 3.1B certificate. | ||
Seal material | Standard | PTFE/EPDM (PV-1), Metal seal (PV-2) |
Options | PTFE/Silicone, PTFE/FPM (PV-1), PTFE (PV-2) | |
All seal materials comply with FDA 177.2600. | ||
Temperature | Continuous working temperature | -20°C ~ +135°C (EPDM) |
Sterilization temperature | 150°C (Max 20min) | |
Pressure | Working pressure | 0~10bar |
Surface treatment | Internal surface | Ra≤0.8µm |
External surface | Shot blasting | |
Connection | Connection methods: welding, thread, clamp |
Tidak ada komentar:
Posting Komentar